Featured 77493 Businesses
Restaurants »
100%
"With close to a dozen locations spread throughout Houston and surrounding areas,..."
100%
"I had never heard of The Cottage Charm Team Room and actually discovered them wh..."

Shopping »
100%
"No matter what your budget I can guarantee you will find a specific gift for tha..."

"We have lived in the City limits of Katy since 1984. For years this was our ONLY..."
100%
"Family Dollar is located on Katy Hockley cut off across the street from Katy Jun..."

77493 Demographics
General
| Pop. of 77493 | 14,751 |
| Pop. living in urban areas | 13,572 |
| Pop. living in suburban areas | 0 |
| Pop. living in farm areas | 73 |
| Pop. living in non-farm areas | 1,106 |
| Avg Household Income | $56,235 |
| Per Capita Income | $21,000 |
| Avg House Value | $91,300 |
Population Breakdown by Age
| Ages under 5 | 1,169 |
| Ages 5 to 9 | 1,374 |
| Ages 10 to 14 | 1,376 |
| Ages 15 to 17 | 907 |
| Ages 18 to 19 | 460 |
| Age 20 | 158 |
| Age 21 | 117 |
| Ages 22 to 24 | 503 |
| Ages 25 to 29 | 732 |
| Ages 30 to 34 | 1,077 |
| Ages 35 to 39 | 1,332 |
| Ages 40 to 44 | 1,629 |
| Ages 45 to 49 | 1,217 |
| Ages 50 to 54 | 808 |
| Ages 55 to 59 | 538 |
| Ages 60 to 61 | 130 |
| Ages 62 to 64 | 249 |
| Ages 65 to 66 | 91 |
| Ages 67 to 69 | 154 |
| Ages 70 to 74 | 187 |
| Ages 75 to 79 | 248 |
| Ages 80 to 84 | 148 |
| Ages over 85 | 147 |
Population Breakdown by Education
| Less than 9th grade education | 717 |
| Between 9th and 12th grade education | 1,205 |
| High School education | 2,735 |
| Some College education | 2,700 |
| Hold an Associates Degree | 541 |
| Hold Bachelors Degree | 1,541 |
| Hold Professional Degree | 486 |
Harris County Information
| Population | 3,400,578 |
| Number of households | 1,205,516 |
| Persons per household | 2.82 |
| Elevation | 38 |
| Area | 1,729 |
| Average Household Income | $40,690 |
| Average Housing Value | $62,600 |